
Company Type:Buyer Update Time:2026-03-24 Belgium, All year 2017 Buyer Transaction record 83 item
HScode 15
Times 83
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Belgium | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Dose rate meters for liquidsTranslation | ||
| Importer | Emerson Process Management NV ![]() |
||
| Import country | Belgium | ||
| City | DIEGEM | ||
| Import amount | 25 to 50 million EUR | ||
| Employees | 100-249 | ||
| URL | http://www.emersonprocess.be | ||
| Phone | +32 2 716 77 11 | ||
| Fax | - | ||
| Contact | Edward Phillips | ||
| Position | MD/Chief Operating Officer | ||
-
15HS Code
-
83Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 842389 | - | - | - | ||
| 2017 | 902590 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail